| Player . | career | Matches | wicket | Balls | Run | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| M Muralidaran (Asia/ICC/SL) | 1992-2011 | 495 | 1347 | 63132 | 30803 | ||||||||
| SK Warne (AUS/ICC) | 1992-2007 | 339 | 1001 | 51347 | 25536 | ||||||||
| A Kumble (Asia/INDIA) | 1990-2008 | 403 | 956 | 55346 | 28767 | ||||||||
| Harbhajan Singh (Asia/INDIA) | 1998-2016 | 367 | 711 | 41671 | 23143 | ||||||||
| DL Vettori (ICC/NZ) | 1997-2015 | 442 | 705 | 43661 | 22863 | ||||||||
| R Ashwin (INDIA) | 2010-2022 | 250 | 654 | 30376 | 17022 | ||||||||

0 Comments